Currency interest rates
The following base rates are used to calculate
Current base rate (%) figures last updated on 25th October 2024.
Currency | Code | Rate used | Central bank website | Currency base rate (%)* |
---|---|---|---|---|
UAE dirham | AED | AE Repo Rate | www.centralbank.ae/en | 5.6500 |
Australian dollar | AUD | AU Target Cash Rate | www.rba.gov.au/ | 4.3500 |
Canadian dollar | CAD | CA Target ON Rate | www.bankofcanada.ca/ | 3.7500 |
Swiss franc | CHF | Swiss Franc 3 Month Target LIBOR Rate | www.snb.ch/en/ | 1.0000 |
Chinese renminbi | CNY | Chinese Renminbi Domestic Interest Rate | www.boc.cn/en/ | 2.5000 |
Czech koruna | CZK | CZ 2W Repo Rate | www.cnb.cz/cs/ | 4.2500 |
Danish krone | DKK | DK Lending Rate | www.nationalbanken.dk | 3.0000 |
Euro | EUR | ECB Refinancing Rate | www.ecb.europa.eu | 3.2500 |
Hong Kong dollar | HKD | HK Base Rate | www.hkma.gov.hk/eng | 5.2500 |
Hungarian forint | HUF | HU Base Rate | www.mnb.hu/web/en | 6.5000 |
Israeli shekel | ILS | IL Benchmark Interest Rate | www.boi.org.il/en | 4.5000 |
Indian rupee | INR | IN Repo Rate Liquidity Adjustment Facility | www.rbi.org.in/ | 5.1500 |
Japanese yen | JPY | Bank of Japan FX Policy Rate Balance | www.boj.or.jp/ | 0.2500 |
Moroccan dirham | MAD | MA Monetary Policy Rate | www.bkam.ma/ | 2.7500 |
Mexican peso | MXN | MX Target Rate | www.banxico.org.mx/ | 10.5000 |
Norwegian krone | NOK | Norwegian Krone Domestic Interest Rate | www.norges-bank.no/en/ | 4.5000 |
New Zealand dollar | NZD | NZ Cash Rate | www.rbnz.govt.nz/ | 4.7500 |
Philippine peso | PHP | Philippine Peso Overnight Bond Repo | www.bsp.gov.ph/ | 6.0000 |
Polish zloty | PLN | PL Reference Rate | www.nbp.pl/ | 5.7500 |
Qatari rial | QAR | QA Lending Facility | www.qcb.gov.qa/ | 5.7000 |
Romanian leu | RON | RO Monetary Policy Rate | www.bnr.ro/ | 6.5000 |
Saudi riyal | SAR | Saudi Arabian Riyal 6 month SAIBOR | www.sama.gov.sa | 5.4821 |
Swedish krone | SEK | Sweden Repo Rate | www.riksbank.se/en-gb/ | 3.2500 |
Singapore dollar | SGD | Singapore Dollar Domestic Interest Rate | www.mas.gov.sg/ | 2.9470 |
Thai baht | THB | TH Policy Rate | www.bot.or.th/ | 2.2500 |
Turkish lira | TRY | Turkish Lira Central Bank Repo | www.tcmb.gov.tr/ | 50.0000 |
US dollar | USD | US Federal Funds Target Rate | www.newyorkfed.org/ | 5.0000 |
South African rand | ZAR | South African Rand Bond Repo | www.resbank.co.za/ | 8.0000 |
Please note
- For currency overdraft where the rate is negative, we will apply 0.00%.
- For invoice finance facilities where the rate is negative, we will apply 0.00%.
- For the EUR Currency Call Instant Access accounts, we apply 0.00%.
- USD credit interest equals the FED rate minus your margin.
- If USD credit interest is less than 0.00%, we reserve the right to apply fees. This is stated in our terms & conditions.