Currency interest rates
The following base rates are used to calculate
Currency | Code | Rate used | Central bank website |
---|---|---|---|
UAE dirham | AED | AE Repo Rate | www.centralbank.ae/en |
Australian dollar | AUD | AU Target Cash Rate | www.rba.gov.au/ |
Canadian dollar | CAD | CA Target ON Rate | www.bankofcanada.ca/ |
Swiss franc | CHF | Swiss Franc 3 Month Target LIBOR Rate | www.snb.ch/en/ |
Chinese renminbi | CNY | Chinese Renminbi Domestic Interest Rate | www.boc.cn/en/ |
Czech koruna | CZK | CZ 2W Repo Rate | www.cnb.cz/cs/ |
Danish krone | DKK | DK Lending Rate | www.nationalbanken.dk |
Euro | EUR | ECB Refinancing Rate | www.ecb.europa.eu |
Hong Kong dollar | HKD | HK Base Rate | www.hkma.gov.hk/eng |
Hungarian forint | HUF | HU Base Rate | www.mnb.hu/web/en |
Israeli shekel | ILS | IL Benchmark Interest Rate | www.boi.org.il/en |
Indian rupee | INR | IN Repo Rate Liquidity Adjustment Facility | www.rbi.org.in/ |
Japanese yen | JPY | Bank of Japan FX Policy Rate Balance | www.boj.or.jp/ |
Moroccan dirham | MAD | MA Monetary Policy Rate | www.bkam.ma/ |
Mexican peso | MXN | MX Target Rate | www.banxico.org.mx/ |
Norwegian krone | NOK | Norwegian Krone Domestic Interest Rate | www.norges-bank.no/en/ |
New Zealand dollar | NZD | NZ Cash Rate | www.rbnz.govt.nz/ |
Philippine peso | PHP | Philippine Peso Overnight Bond Repo | www.bsp.gov.ph/ |
Polish zloty | PLN | PL Reference Rate | www.nbp.pl/ |
Qatari rial | QAR | QA Lending Facility | www.qcb.gov.qa/ |
Romanian leu | RON | RO Monetary Policy Rate | www.bnr.ro/ |
Saudi riyal | SAR | Saudi Arabian Riyal 6 month SAIBOR | www.sama.gov.sa |
Swedish krone | SEK | Sweden Repo Rate | www.riksbank.se/en-gb/ |
Singapore dollar | SGD | Singapore Dollar Domestic Interest Rate | www.mas.gov.sg/ |
Thai baht | THB | TH Policy Rate | www.bot.or.th/ |
Turkish lira | TRY | Turkish Lira Central Bank Repo | www.tcmb.gov.tr/ |
US dollar | USD | US Federal Funds Target Rate | www.newyorkfed.org/ |
South African rand | ZAR | South African Rand Bond Repo | www.resbank.co.za/ |
Please note
- For currency overdraft where the rate is negative, we will apply 0.00%.
- For invoice finance facilities where the rate is negative, we will apply 0.00%.